Click the text below to see the applicable report for the market in Indian River County (aka: The Treasure Coast). The MSA label is called Sebastian-Vero Beach. We include the zip code report, so that you can see more customized data for specific areas in which you may be searching to purchase.
| January 2015 | Single Family Homes | Condos/Townhomes | By Zip Code |
| February 2015 | Single Family Homes | Condos/Townhomes | By Zip Code |
| March 2015 | Single Family Homes | Condos/Townhomes | By Zip Code |
| Quarter 1 2015 | Single Family Homes | Condos/Townhomes | By Zip Code |
| April 2015 | Single Family Homes | Condos/Townhomes | By Zip Code |
| May 2015 | Single Family Homes | Condos/Townhomes | By Zip Code |
| June 2015 | Single Family Homes | Condos/Townhomes | By Zip Code |
| Quarter 2 2015 | Single Family Homes | Condos/Townhomes | By Zip Code |
| July 2015 | Single Family Homes | Condos/Townhomes | By Zip Code |
| August 2015 | Single Family Homes | Condos/Townhomes | By Zip Code |
| September 2015 | Single Family Homes | Condos/Townhomes | By Zip Code |
| Quarter 3 2015 | Single Family Homes | Condos/Townhomes | By Zip Code |
| October 2015 | Single Family Homes | Condos/Townhomes | By Zip Code |
| November 2015 | Single Family Homes | Condos/Townhomes | By Zip Code |
| December 2015 | Single Family Homes | Condos/Townhomes | By Zip Code |
| Quarter 4 2015 | Single Family Homes | Condos/Townhomes | By Zip Code |










